Model | HBTS90-18-132E |
Main pump: | Rexroth pump 260 Model:A11VLO260LDR |
Max. Theor.Concrete Output: | 90 M³/h |
Concrete Pumping Pressure: | 18 Mpa |
Hydraulic system: | opened type |
Concrete Cylinder Spec.(bore*stroke): | Ф200*2100 mm |
Hopper Capacity: | 0.7m3 |
Diameter of Pump exit | 180mm |
Hopper height: | 1400mm |
Theor.Max.Delivery Distance(Vertical/Horizontal) : | 280 /1400 m |
Electromotor power: | 132Kw |
Rated Rotate Speed: | 1480r/min |
Hydraulic Circuit form | Opened-circuit |
Hydraulic oil tank capacity: | 580 L |
Fuel tank capacity: | 250L |
Concrete slump: | 120-230 mm |
Overall dimension(LxWXH): | 6500X2200X2250mm |
Total weight: | 6200Kg |
tel; 0086 135 0731 5995, 0086 139 7494 3026
E-mail; genedai@tantmachine.com, nornawu@tantmachine.com